When hunger strikes, Hungry-Man® meals tackle those tummy rumbles and take your taste buds for a joyride. Featuring mouthwatering cuts of meat, savory sides, and hearty, homestyle favourites, our "menu" is big enough to satisfy every kind of craving.
Country Fried Chicken Croquettes Bowl
Fritters-style battered chicken croquettes with creamy mashed potatoes topped with savoury homestyle gravy, corn, and shredded cheese.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 bowl (397 g) Par 1 bol (397 g)
|
|||
|
|||
Fat / Lipides 19 g | 25 % | ||
Saturated / Saturés 5 g | 26 % | ||
+ Trans 0.4 g | |||
Carbohydrate 53 g | |||
Fibre / Fibres 3 g | 11 % | ||
Sugars / Sucres 5 g | 5 % | ||
Protein / Protéines 18 g | |||
Cholesterol / Cholestérol 45 mg | |||
Sodium 1340 mg | 58 % | ||
Potassium 600 mg | 13 % | ||
Calcium 125 mg | 9 % | ||
Iron / Fer 2.25 mg | 13 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Buffalo-Style Chicken Mac ‘n Cheese
Buffalo-style seasoned chicken breast and shredded pizza mozzarella on top of macaroni in a spicy cheddar cheese sauce.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 bowl (397 g) Par 1 bol (397 g)
|
|||
|
|||
Fat / Lipides 15 g | 21 % | ||
Saturated / Saturés 5 g | 27 % | ||
+ Trans 0.3 g | |||
Carbohydrate 55 g | |||
Fibre / Fibres 3 g | 10 % | ||
Sugars / Sucres 10 g | 10 % | ||
Protein / Protéines 28 g | |||
Cholesterol / Cholestérol 65 mg | |||
Sodium 2040 mg | 89 % | ||
Potassium 800 mg | 17 % | ||
Calcium 250 mg | 19 % | ||
Iron / Fer 2.25 mg | 13 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Nashville-Style Hot Fried Chicken Cutlettes Bowls
Nashville-style white meat chicken cutlettes over creamy mashed potatoes with a spicy sauce, topped with corn, mozzarella, and parsley.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 bowl (369 g) Par 1 bol (369 g)
|
|||
|
|||
Fat / Lipides 22 g | 29 % | ||
Saturated / Saturés 5 g | 29 % | ||
+ Trans 0.4 g | |||
Carbohydrate 51 g | |||
Fibre / Fibres 4 g | 13 % | ||
Sugars / Sucres 8 g | 8 % | ||
Protein / Protéines 21 g | |||
Cholesterol / Cholestérol 50 mg | |||
Sodium 1770 mg | 77 % | ||
Potassium 800 mg | 17 % | ||
Calcium 150 mg | 12 % | ||
Iron / Fer 2 mg | 12 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Chicken Fajita Bowl
Chicken breast and ranchero sauce layered on a bed of rice, topped with a blend of red and green bell peppers, onions, corn, black beans, and cheese.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 bowl (397 g) Par 1 bol (397 g)
|
|||
|
|||
Fat / Lipides 10 g | 14 % | ||
Saturated / Saturés 3 g | 15 % | ||
+ Trans 0.1 g | |||
Carbohydrate 51 g | |||
Fibre / Fibres 3 g | 9 % | ||
Sugars / Sucres 5 g | 5 % | ||
Protein / Protéines 23 g | |||
Cholesterol / Cholestérol 55 mg | |||
Sodium 970 mg | 42 % | ||
Potassium 750 mg | 16 % | ||
Calcium 150 mg | 11 % | ||
Iron / Fer 2.5 mg | 13 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Chicken Croquettes & Jalapeño Pepper Mac ‘n Cheese
Macaroni and spicy Monterey Jack cheese sauce, topped with chicken breast croquettes, peppers, mozzarella, and parsley.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 bowl (397 g) Par 1 bol (397 g)
|
|||
|
|||
Fat / Lipides 27 g | 37 % | ||
Saturated / Saturés 9 g | 47 % | ||
+ Trans 0.5 g | |||
Carbohydrate 68 g | |||
Fibre / Fibres 4 g | 15 % | ||
Sugars / Sucres 7 g | 7 % | ||
Protein / Protéines 27 g | |||
Cholesterol / Cholestérol 60 mg | |||
Sodium 1400 mg | 61 % | ||
Potassium 550 mg | 11 % | ||
Calcium 350 mg | 25 % | ||
Iron / Fer 3.5 mg | 20 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Bacon Macaroni 'N Cheese
Spiral pasta and smokey cheesy sauce, sprinkled with melty pizza mozzarella, bacon bits, and green onion.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 bowl () Par 1 bowl ()
|
|||
|
|||
Fat / Lipides 15 g | 20 % | ||
Saturated / Saturés 5 g | 27 % | ||
+ Trans 0.3 g | |||
Carbohydrate 59 g | |||
Fibre / Fibres 3 g | 11 % | ||
Sugars / Sucres 5 g | 5 % | ||
Protein / Protéines 17 g | |||
Cholesterol / Cholestérol 25 mg | |||
Sodium 1400 mg | 61 % | ||
Potassium 300 mg | 9 % | ||
Calcium 200 mg | 15 % | ||
Iron / Fer 2.5 mg | 14 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Salisbury Beef Steakettes
Seasoned Salisbury beef steakettes in delicious gravy with mashed potatoes, green beans, and a brownie.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 package (455 g) Par 1 emballage (455 g)
|
|||
|
|||
Fat / Lipides 33 g | 44 % | ||
Saturated / Saturés 11 g | 58 % | ||
+ Trans 1 g | |||
Carbohydrate 54 g | |||
Fibre / Fibres 5 g | 19 % | ||
Sugars / Sucres 18 g | 18 % | ||
Protein / Protéines 26 g | |||
Cholesterol / Cholestérol 80 mg | |||
Sodium 1520 mg | 66 % | ||
Potassium 950 mg | 20 % | ||
Calcium 100 mg | 8 % | ||
Iron / Fer 5 mg | 28 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Turkey
Seasoned white meat turkey (15% meat protein) with gravy, creamy mashed potatoes, corn, stuffing, and an apple-cranberry dessert.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 package (455 g) Par 1 emballage (455 g)
|
|||
|
|||
Fat / Lipides 13 g | 17 % | ||
Saturated / Saturés 2.5 g | 14 % | ||
+ Trans 0.2 g | |||
Carbohydrate 68 g | |||
Fibre / Fibres 5 g | 18 % | ||
Sugars / Sucres 21 g | 21 % | ||
Protein / Protéines 19 g | |||
Cholesterol / Cholestérol 35 mg | |||
Sodium 1430 mg | 62 % | ||
Potassium 700 mg | 15 % | ||
Calcium 50 mg | 5 % | ||
Iron / Fer 3 mg | 17 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Fried Chicken Cutlettes
Crispy-fried, coated chicken cutlettes with hearty mashed potatoes, sweet corn, and a brownie.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 package (360 g) Par 1 emballage (360 g)
|
|||
|
|||
Fat / Lipides 33 g | 44 % | ||
Saturated / Saturés 6 g | 33 % | ||
+ Trans 0.4 g | |||
Carbohydrate 63 g | |||
Fibre / Fibres 6 g | 23 % | ||
Sugars / Sucres 18 g | 18 % | ||
Protein / Protéines 23 g | |||
Cholesterol / Cholestérol 80 mg | |||
Sodium 1160 mg | 50 % | ||
Potassium 800 mg | 17 % | ||
Calcium 50 mg | 4 % | ||
Iron / Fer 4 mg | 22 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Backyard Barbeque
Grilled chicken cutlette, barbeque sauce, and seasoned rib-shaped pork (13.5% meat protein) with mashed potatoes, corn, and a brownie.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 package (455 g) Par 1 emballage (455 g)
|
|||
|
|||
Fat / Lipides 28 g | 38 % | ||
Saturated / Saturés 7 g | 35 % | ||
+ Trans 0.2 g | |||
Carbohydrate 108 g | |||
Fibre / Fibres 8 g | 28 % | ||
Sugars / Sucres 64 g | 64 % | ||
Protein / Protéines 26 g | |||
Cholesterol / Cholestérol 80 mg | |||
Sodium 1520 mg | 66 % | ||
Potassium 1300 mg | 28 % | ||
Calcium 100 mg | 8 % | ||
Iron / Fer 4 mg | 24 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Grilled Beef Steakettes
Grilled beef steakettes with savoury beer gravy, hearty mashed potatoes, and mixed vegetables.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 package (425 g) Par 1 emballage (425 g)
|
|||
|
|||
Fat / Lipides 39 g | 51 % | ||
Saturated / Saturés 14 g | 81 % | ||
+ Trans 2 g | |||
Carbohydrate 36 g | |||
Fibre / Fibres 5 g | 17 % | ||
Sugars / Sucres 9 g | 9 % | ||
Protein / Protéines 24 g | |||
Cholesterol / Cholestérol 95 mg | |||
Sodium 1570 mg | 68 % | ||
Potassium 900 mg | 19 % | ||
Calcium 100 mg | 7 % | ||
Iron / Fer 3.5 mg | 19 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Buffalo Style Chicken Cutlettes
Buffalo-style strip-shaped breaded chicken cutlettes with mashed potatoes, corn, and a brownie.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 package (428 g) Par 1 emballage (428 g)
|
|||
|
|||
Fat / Lipides 42 g | 56 % | ||
Saturated / Saturés 8 g | 45 % | ||
+ Trans 0.5 g | |||
Carbohydrate 77 g | |||
Fibre / Fibres 6 g | 22 % | ||
Sugars / Sucres 20 g | 20 % | ||
Protein / Protéines 35 g | |||
Cholesterol / Cholestérol 115 mg | |||
Sodium 1880 mg | 82 % | ||
Potassium 1000 mg | 22 % | ||
Calcium 75 mg | 5 % | ||
Iron / Fer 5 mg | 28 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Beer-Battered Chicken
Seasoned beer-battered chicken strips (11.5% meat protein), chopped and formed, served with hearty mashed potatoes, mixed vegetables, and a brownie.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 package (411 g) Par 1 emballage (411 g)
|
|||
|
|||
Fat / Lipides 37 g | 49 % | ||
Saturated / Saturés 7 g | 37 % | ||
+ Trans 0.5 g | |||
Carbohydrate 75 g | |||
Fibre / Fibres 7 g | 26 % | ||
Sugars / Sucres 18 g | 18 % | ||
Protein / Protéines 28 g | |||
Cholesterol / Cholestérol 85 mg | |||
Sodium 1690 mg | 73 % | ||
Potassium 850 mg | 18 % | ||
Calcium 100 mg | 7 % | ||
Iron / Fer 4.5 mg | 25 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Jumbo Popcorn Chicken Croquettes
Popcorn-shaped chicken croquettes with mashed potatoes, spiced rum barbeque sauce, and corn.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 package (397 g) Par 1 emballage (397 g)
|
|||
|
|||
Fat / Lipides 27 g | 36 % | ||
Saturated / Saturés 6 g | 30 % | ||
+ Trans 0.3 g | |||
Carbohydrate 70 g | |||
Fibre / Fibres 6 g | 21 % | ||
Sugars / Sucres 32 g | 32 % | ||
Protein / Protéines 30 g | |||
Cholesterol / Cholestérol 90 mg | |||
Sodium 1600 mg | 70 % | ||
Potassium 850 mg | 18 % | ||
Calcium 75 mg | 6 % | ||
Iron / Fer 3.5 mg | 19 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Ham & Fried Chicken Cutlette
Ham and fried, coated chicken cutlette with mashed potatoes, corn, honey bourbon sauce, and an apple-cranberry dessert.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 package (406 g) Par 1 emballage (406 g)
|
|||
|
|||
Fat / Lipides 19 g | 26 % | ||
Saturated / Saturés 4 g | 22 % | ||
+ Trans 0.2 g | |||
Carbohydrate 71 g | |||
Fibre / Fibres 4 g | 16 % | ||
Sugars / Sucres 36 g | 36 % | ||
Protein / Protéines 24 g | |||
Cholesterol / Cholestérol 60 mg | |||
Sodium 1580 mg | 69 % | ||
Potassium 800 mg | 17 % | ||
Calcium 50 mg | 4 % | ||
Iron / Fer 2 mg | 11 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup