Find your pickle-perfect match
For snacking, stacking, and savouring, Vlasic® has the pickle for you. Whether you like dill or sweet, zesty or mild, whole or sliced, Vlasic pickles are always crunchy, always fresh, always delicious.
Kosher Dill Pickles
The classic dill taste and crunch to zing up any meal.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1/2 pickle (30 g) Par 1/2 cornichon (30 g)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate 1 g | 0 % | ||
Fibre / Fibres 0 g | |||
Sugars / Sucres 1 g | |||
Protein / Protéines 0.2 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 210 mg | 9 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Garlic Baby Kosher Dill Pickles
Dill perfectly matched with garlic in a tasty snacking size.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 pickle (30 g) Par 1 cornichon (30 g)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate 1 g | 0 % | ||
Fibre / Fibres 0 g | |||
Sugars / Sucres 1 g | |||
Protein / Protéines 0.2 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 280 mg | 12 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
No Garlic Baby Kosher Dill Pickles
Simply put, the classic dill taste, without the garlic.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 pickle (30 g) Par 1 cornichon (30 g)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate 1 g | 0 % | ||
Fibre / Fibres 0 g | |||
Sugars / Sucres 1 g | |||
Protein / Protéines 0.2 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 230 mg | 10 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Polskie Ogórki
The perfect dill taste, packed with all the crunch you love.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1/2 pickle (30 g) Par 1/2 cornichon (30 g)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate 1 g | 0 % | ||
Fibre / Fibres 0 g | |||
Sugars / Sucres 1 g | |||
Protein / Protéines 0.2 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 280 mg | 12 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Zesty Dill Pickles
A big, robust dill and garlic taste packed with crunch.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 1 spear (37 g) Par 1 pointe (37 g)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate 1 g | 0 % | ||
Fibre / Fibres 0 g | |||
Sugars / Sucres 1 g | |||
Protein / Protéines 0.2 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 370 mg | 15 % | ||
Calcium | 2 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Bread and Butter Pickles
Deliciously tart with a hint of sweetness. Fresh-packed for a great crunch, there’s no better-tasting pickle chip. They’re great with luncheon meats.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 3 pickles (30 g) Par 3 tranches (30 g)
|
|||
|
|||
Fat / Lipides 0.1 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate 5 g | 2 % | ||
Fibre / Fibres 0 g | 0 % | ||
Sugars / Sucres 5 g | |||
Protein / Protéines 0.1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 170 mg | 7 % | ||
Vitamin A / Vitamine A | 0 % | ||
Vitamin C / Vitamine C | 0 % | ||
Calcium | 2 % | ||
Iron / Fer | 0 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Kosher Dill Pickles
Small like gherkins, but brimming with classic dill taste. Perfect for snacking.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 3 pickles (30 g) Par 3 cornichons (30 g)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate 1 g | 0 % | ||
Fibre / Fibres 0 g | |||
Sugars / Sucres 1 g | |||
Protein / Protéines 0.2 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 280 mg | 12 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Garlic Kosher Dill Pickles
Classic dill and garlic are perfectly paired in these bite-sized pickles, just right for snacking.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 3 pickles (30 g) Par 3 cornichons (30 g)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate 1 g | 0 % | ||
Fibre / Fibres 0 g | |||
Sugars / Sucres 1 g | |||
Protein / Protéines 0.2 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 280 mg | 12 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Kosher Dill Pickles
The classic dill taste and crunch, sliced for topping sandwiches or burgers.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 2 stackers (30 g) Par 2 stackers (30 g)
|
|||
|
|||
Fat / Lipides 0 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate 1 g | 0 % | ||
Fibre / Fibres 0 g | |||
Sugars / Sucres 1 g | |||
Protein / Protéines 0.2 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 210 mg | 9 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Bread & Butter
Deliciously tart with a hint of sweetness, sliced for topping sandwiches or burgers.
Nutrition Facts Valeur nutritive |
|||
---|---|---|---|
Per 3 pickles (30 g) Par 3 tranches (30 g)
|
|||
|
|||
Fat / Lipides 0.1 g | 0 % | ||
Saturated / Saturés 0 g | 0 % | ||
+ Trans 0 g | |||
Carbohydrate 5 g | 2 % | ||
Fibre / Fibres 0 g | 0 % | ||
Sugars / Sucres 5 g | |||
Protein / Protéines 0.1 g | |||
Cholesterol / Cholestérol 0 mg | |||
Sodium 170 mg | 7 % | ||
Vitamin A / Vitamine A | 0 % | ||
Vitamin C / Vitamine C | 0 % | ||
Calcium | 2 % | ||
Iron / Fer | 0 % |
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup