The secret's in the sauce
Elevate your favourite meals hassle-free with delicious flavours - from sweet, sour, garlicky to spicy, add a twist to every dish, whether added during cooking or as finishing touch.
Products
Products
Soya Sauce
Soya Sauce is a staple in Asian cuisine; why not add it in? Its mellow flavour and captivating aroma make it a great fit with all the creative dishes you make.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 1 tbsp (15 mL) Par 1 c. a soupe (15 mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | % | ||
| + Trans 0 g | |||
| Carbohydrate 2 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 1 g | 1 % | ||
| Protein / Protéines 0.3 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 1300 mg | 57 % | ||
| Potassium 20 mg | 1 % | ||
| Calcium 0 mg | 0 % | ||
| Iron / Fer 0.1 mg | 1 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Soya Sauce Lite
Everything you love about Soya Sauce, but with 30% less salt. It’s a great addition to reduced sodium diets. A great help in taking your cooking and your health to heart.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 1 tbsp (15mL) Par 1 c. a soupe (15mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | % | ||
| + Trans 0 g | |||
| Carbohydrate 4 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 2 g | 2 % | ||
| Protein / Protéines 0.4 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 900 mg | 39 % | ||
| Potassium 20 mg | 1 % | ||
| Calcium 0 mg | 0 % | ||
| Iron / Fer 0.1 mg | 1 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Honey Garlic Sauce
Enjoy this perfect pairing of sweet honey and garlic flavour in all your recipes from grilling to marinades. Great for steak, chicken, and pork.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 2 tbsp (30mL) Par 2 tbsp (30mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 20 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 20 g | 20 % | ||
| Protein / Protéines 0.1 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 170 mg | 7 % | ||
| Potassium 30 mg | 1 % | ||
| Calcium 10 mg | 1 % | ||
| Iron / Fer 0.4 mg | 2 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Plum Sauce
Ready to use right from the bottle, this plum sauce will quickly become a kitchen staple. Use it to dip chicken, spring rolls, or marinade kebabs or chicken wings.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 2 tbsp (30 mL) Par 2 c. a soupe (30 mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 9 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 8 g | 8 % | ||
| Protein / Protéines 0.1 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 30 mg | 1 % | ||
| Potassium 30 mg | 1 % | ||
| Calcium 0 mg | 0 % | ||
| Iron / Fer 0.1 mg | 1 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Teriyaki Stir-Fry Sauce
Rich, thick, and delicious, our Teriyaki Stir-Fry Sauce brings that satisfying sweet and tangy taste to any combination you can create.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 1/4 cup (60 mL) Par 1/4 tasse (60 mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 10 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 7 g | 7 % | ||
| Protein / Protéines 0.3 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 420 mg | 18 % | ||
| Potassium 10 mg | 0 % | ||
| Calcium 0 mg | 0 % | ||
| Iron / Fer 0.1 mg | 0 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Sweet & Sour Sauce
This versatile sauce with a tangy sweet and sour blend is great for chicken fingers and spring rolls, or to add a unique twist to any dish you create.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 2 tbsp (30 mL) Par 2 c. a soupe (30 mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 11 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 10 g | 10 % | ||
| Protein / Protéines 0.1 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 45 mg | 2 % | ||
| Potassium 10 mg | 0 % | ||
| Calcium 0 mg | 0 % | ||
| Iron / Fer 0 mg | 0 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Garlic Sauce
Craving garlic? Meet your new best kitchen secret. Adds just the right amount of garlic to marinate ribs, as a base for braising, or for bringing up the flavour of your favourite meals.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 2 tbsp (30 mL) Par 2 c. a soupe (30 mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 15 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 15 g | 15 % | ||
| Protein / Protéines 0.1 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 400 mg | 17 % | ||
| Potassium 40 mg | 1 % | ||
| Calcium 40 mg | 3 % | ||
| Iron / Fer 0.4 mg | 2 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Cherry Flavour Sauce
This sweet and savoury cherry sauce adds a surprising spark to a favourite appetizer or hors d’œuvres.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 2 tbsp (30 mL) Par 2 c. a soupe (30 mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 10 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 9 g | 9 % | ||
| Protein / Protéines 0.1 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 45 mg | 2 % | ||
| Potassium 10 mg | 1 % | ||
| Calcium 0 mg | 0 % | ||
| Iron / Fer 0 mg | 0 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Sweet Thai Chili Sauce
The perfect combination of sweet and spicy, Sweet Thai Chili Sauce is mild with a tasty zing of chili pepper and garlic pieces. Transform any meal or appetizer into a new family favourite.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 2 tbsp (30mL) Par 2 c. a soupe (30mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 15 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 13 g | 13 % | ||
| Protein / Protéines 0.1 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 110 mg | 5 % | ||
| Potassium 0 mg | 0 % | ||
| Calcium 0 mg | 0 % | ||
| Iron / Fer 0.1 mg | 1 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Butter Chicken Sauce
This rich and creamy sauce will bring the taste of India to your chicken, vegetable, or fish dishes. Sure to become a family favourite.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per ½ cup (125ml) Par ½ tasse (125ml)
|
|||
|
|||
| Fat / Lipides 10 g | 13 % | ||
| Saturated / Saturés 4.5 g | 24 % | ||
| + Trans 0.3 g | |||
| Carbohydrate 18 g | |||
| Fibre / Fibres 2 g | 7 % | ||
| Sugars / Sucres 13 g | 13 % | ||
| Protein / Protéines 3 g | |||
| Cholesterol / Cholestérol 25 mg | |||
| Sodium 690 mg | 30 % | ||
| Potassium 300 mg | 9 % | ||
| Calcium 75 mg | 6 % | ||
| Iron / Fer 1.25 mg | 7 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Pineapple Sauce
Real pineapple is the key to this sauce. You’ll love the tangy and sweet flavour; your family will love how you’ve transformed their everyday dishes into something exotic.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 1/4 cup (60 mL) Par 1/4 tasse (60 mL)
|
|||
|
|||
| Fat / Lipides 1.5 g | 2 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 20 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 16 g | 16 % | ||
| Protein / Protéines 0.1 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 115 mg | 5 % | ||
| Potassium 30 mg | 1 % | ||
| Calcium 0 mg | 0 % | ||
| Iron / Fer 0.1 mg | 1 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Pad Thai Sauce
This savoury and spicy sauce with roasted garlic and lemon is inspired by a Thai takeout favourite. Make any noodle dish brilliantly flavourful.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 1/4 cup (60 mL) Par 1/4 tasse (60 mL)
|
|||
|
|||
| Fat / Lipides 0.1 g | 1 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 16 g | |||
| Fibre / Fibres 1 g | 4 % | ||
| Sugars / Sucres 12 g | 12 % | ||
| Protein / Protéines 1 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 260 mg | 11 % | ||
| Potassium 40 mg | 1 % | ||
| Calcium 10 mg | 1 % | ||
| Iron / Fer 0.2 mg | 1 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Honey Sriracha Sauce
Sweet honey and a spicy sriracha pepper sauce come together to create this deliciously smooth and fiery sauce. Try it for dipping, stir-fry, simmering, or just as a marinade.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 1/4 cup (60 mL) Par 1/4 tasse (60 mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 21 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 18 g | 18 % | ||
| Protein / Protéines 0.2 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 540 mg | 23 % | ||
| Potassium 40 mg | 1 % | ||
| Calcium 0 mg | 0 % | ||
| Iron / Fer 0.1 mg | 1 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Sweet & Spicy Szechwan Sauce
Enjoy the complex taste of Szechwan cuisine any night of the week, with the perfect combination of chili pepper, ginger root and sesame oil.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 1/4 cup (60 mL) Par 1/4 tasse (60 mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 11 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 7 g | 7 % | ||
| Protein / Protéines 0.3 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 290 mg | 13 % | ||
| Potassium 30 mg | 1 % | ||
| Calcium 0 mg | 0 % | ||
| Iron / Fer 0.1 mg | 1 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Spicy Thai Chili Sauce
Dip into a saucy Thai-inspired delight. With just the right amount of sweet and spicy, Spicy Thai Chili Sauce adds a tasty kick to appetizers that your whole family will love.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 2 tbsp (30mL) Par 2 c. a soupe (30mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 11 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 10 g | 10 % | ||
| Protein / Protéines 0.2 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 105 mg | 5 % | ||
| Potassium 0 mg | 0 % | ||
| Calcium 0 mg | 0 % | ||
| Iron / Fer 0.2 mg | 1 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Orange Ginger Sauce
This refreshing combination of zesty orange, fresh ginger, and tangy soy is a tasty addition to all your Asian cooking. It’s a kick that will make any dish sizzle.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 1/4 cup (60 mL) Par 1/4 tasse (60 mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 25 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 22 g | 22 % | ||
| Protein / Protéines 0.2 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 730 mg | 32 % | ||
| Potassium 10 mg | 0 % | ||
| Calcium 0 mg | 0 % | ||
| Iron / Fer 0.1 mg | 1 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
General Tao Sauce
This signature sweet and spicy sauce is inspired by the cuisine of the Hunan Province of China. Hints of garlic, sesame, and ginger will elevate your favourite dishes. Try with chicken for the taste that made this sauce famous!
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 1/4 cup (60 mL) Par 1/4 tasse (60 mL)
|
|||
|
|||
| Fat / Lipides 2.5 g | 4 % | ||
| Saturated / Saturés 0.3 g | 2 % | ||
| + Trans 0 g | |||
| Carbohydrate 14 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 11 g | 11 % | ||
| Protein / Protéines 0.4 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 400 mg | 17 % | ||
| Potassium 100 mg | 2 % | ||
| Calcium 30 mg | 2 % | ||
| Iron / Fer 1.25 mg | 6 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Hoisin Sauce
Discover the sweet, tangy, bold flavour infused with a hint of garlic that will take your meals to the next level.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 1/4 cup (60 mL) Par 1/4 tasse (60 mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 25 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 22 g | 22 % | ||
| Protein / Protéines 0.4 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 490 mg | 21 % | ||
| Potassium 50 mg | 1 % | ||
| Calcium 20 mg | 1 % | ||
| Iron / Fer 0.75 mg | 4 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Korean BBQ Sauce
This tangy sauce with hints of ginger, soy, and sesame will have you savouring every bit of flavour. It makes a mouthwatering marinade, and you can also reach for it whenever you barbeque.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 1/4 cup (60 mL) Par 1/4 tasse (60 mL)
|
|||
|
|||
| Fat / Lipides 4 g | 5 % | ||
| Saturated / Saturés 0.4 g | 2 % | ||
| + Trans 0 g | |||
| Carbohydrate 11 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 8 g | 8 % | ||
| Protein / Protéines 1 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 350 mg | 15 % | ||
| Potassium 100 mg | 2 % | ||
| Calcium 30 mg | 2 % | ||
| Iron / Fer 1 mg | 6 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup
Teriyaki Marinade Sauce
This classic, rich sauce compliments smoky BBQ, adding a tangy bite and sweetness to create a delicious glaze on meat.
|
Nutrition Facts Valeur nutritive |
|||
|---|---|---|---|
|
Per 1/4 cup (60 mL) Par 1/4 tasse (60 mL)
|
|||
|
|||
| Fat / Lipides 0 g | 0 % | ||
| Saturated / Saturés 0 g | 0 % | ||
| + Trans 0 g | |||
| Carbohydrate 42 g | |||
| Fibre / Fibres 0 g | 0 % | ||
| Sugars / Sucres 41 g | 41 % | ||
| Protein / Protéines 0.2 g | |||
| Cholesterol / Cholestérol 0 mg | |||
| Sodium 910 mg | 39 % | ||
| Potassium 50 mg | 1 % | ||
| Calcium 20 mg | 1 % | ||
| Iron / Fer 0.5 mg | 3 % | ||
*5% ou moins, c'est peu. 15% ou plus, c'est beaucoup